Public reports
| No. | Deliverable name | Date |
|---|---|---|
| D1.2.3 | Midterm liaison documentation | Mar. 2010 |
| D1.2.4 | Mid-term dissemination strategy | May 2010 |
| D1.2.6 | Final liaisons documentation | not yet |
| D1.2.7 | Final dissemination strategy | not yet |
| D2.1 | Specification and evaluation of e-security relevant use cases | Dec. 2009 |
| D2.3 | Security requirements for automotive on-board networks based on dark-side scenarios | Dec. 2009 |
| D2.4 | Legal framework and requirements | not yet |
| D3.1 | Security and trust model | Nov. 2009 |
| D3.2 | Secure on-board architecture specification | not yet |
| D3.3 | Secure on-board protocols specification | not yet |
| D3.4.1 | Architecture and protocols verification and attack analysis – Draft | Mar. 2010 |
| D3.4.3 | Architecture and protocols verification | not yet |
| D3.4.4 | Attack analysis – Public part | not yet |
| D4.0.1 | Security architecture implementation – Progress report V0.1 | Apr. 2010 |
| D4.0.2 | Security architecture implementation – Progress report V0.2 | not yet |
| D4.0.3 | Security architecture implementation – Progress report V1.0 | not yet |
| D4.4.2 | Test results | not yet |
| D0 | Final Public report | not yet |
Comment form
15/03/2010
